Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3 Baths 1,964 SqFt$1,429,911New
- 1/51 514 Beds 3 Baths 1,480 SqFt$899,000New
- 1/7 74 Beds 3 Baths 1,964 SqFt$1,395,615Price Dropped by $3K
- 1/7 74 Beds 3 Baths 1,809 SqFt$1,299,695Price Dropped by $43K
- 1/25 252 Beds 2 Baths 1,075 SqFt$515,000Price Dropped by $35K
- 1/21 214 Beds 3 Baths 2,089 SqFt$1,250,000Price Dropped by $49K
25085 Silverthorne Pl., Hayward, CA 94544
Listed by Century 21 Select Real Estate
Single Family Home
- 1/7 72 Beds 1 Bath 980 SqFt$1,750,000Active
- 1/33 334 Beds 3 Baths 1,236 SqFt$1,049,000Pending
- 1/27 272 Beds 2 Baths 959 SqFt$799,000Pending
- 1/13 133 Beds 2 Baths 1,440 SqFt$299,900Active
- 3 Beds 1 Bath 1,548 SqFt$788,000Contingent
- 1/33 333 Beds 3 Baths 1,732 SqFt$955,000Price Dropped by $10K
- 1/7 73 Beds 3 Baths 1,547 SqFt$1,194,490Pending
- 1/20 203 Beds 2 Baths 1,400 SqFt$300,000Active
- 1/49 494 Beds 2 Baths 1,676 SqFt$1,080,000Pending
- 1/16 163 Beds 2 Baths 1,392 SqFt$1,100,000Pending
- 1/3 34,216 Sqft Lot$315,000Hold
- 1/13 130.42 Acres Lot$1,400,000Pending
- 1/59 595 Beds 3 Baths 2,650 SqFt$1,550,000Hold