Filters Reset
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 582 Beds 2 Baths 1,977 SqFt$629,000Price Dropped by $19K
4087 Coldwater DR, Rocklin, CA 95765
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/58 585 Beds 5 Baths 5,105 SqFt$1,488,000New
- 3D4 Beds 5 Baths 3,707 SqFt$1,799,000New
- 1/6 64 Beds 4 Baths 3,184 SqFt$1,084,990New
- 1/4 43 Beds 2 Baths 2,042 SqFt$854,990New
- 1/46 463 Beds 2 Baths 1,761 SqFt$625,000New
- 1/36 363 Beds 3 Baths 2,183 SqFt$715,000New
- 1/34 343 Beds 3 Baths 1,626 SqFt$559,000Open 5/20 1PM-3PM
- 1/14 140.44 Acres Lot$2,095,000New
- 1/70 704 Beds 4 Baths 3,059 SqFt$940,000New
5604 Saratoga CIR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,485 SqFt$678,500Open Wed 1PM-3PM
- 1/49 493 Beds 2 Baths 1,995 SqFt$689,000New
- 1/64 643 Beds 3 Baths 1,658 SqFt$479,900New
- 1/94 944 Beds 4 Baths 2,752 SqFt$1,020,000New
- 1/46 464 Beds 3 Baths 2,786 SqFt$724,999New
- 1/14 141.6 Acres$499,500New
- 1/27 273 Beds 3 Baths 2,130 SqFt$635,000New
- 1/70 704 Beds 4 Baths 2,790 SqFt$1,198,000New
- 1/93 934 Beds 3 Baths 1,728 SqFt$825,000New
- 1/37 374 Beds 3 Baths 2,591 SqFt$689,000Price Dropped by $100K
- 1/48 483 Beds 3 Baths 2,595 SqFt$769,000New
- 1/28 283 Beds 2 Baths 1,341 SqFt$409,500New
- 1/33 334 Beds 3 Baths 2,768 SqFt$729,800New
4108 Autumn Crossing LN, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/34 346 Beds 4 Baths 2,551 SqFt$740,000New