Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 0.14 Acres$695,000New
- 1/19 193 Beds 1 Bath 1,240 SqFt$110,000New
- 1/26 262 Beds 1 Bath 760 SqFt$800,000New
- 1/51 513 Beds 1 Bath 1,120 SqFt$1,250,000Open Sat 11AM-3PM
- 1/63 6313 Beds 13 Baths 6,968 SqFt$3,300,000Open Sat 1PM-4PM
- 1/2 22 Beds 2 Baths 980 SqFt$995,000New
- 1/39 392 Beds 3 Baths 1,400 SqFt$979,000New
- 1/44 442 Beds 3 Baths 1,400 SqFt$979,000New
- 1/3 30.11 Acres$44,500Active
- 1/3 30.11 Acres$44,500Active
- 1/2 20.11 Acres$65,000Active
- 1/47 471 Bed 1 Bath 841 SqFt$1,088,888Active
- 1/29 293 Beds 2 Baths 1,300 SqFt$1,569,000Active
- 1/57 573 Beds 2 Baths 1,740 SqFt$2,200,000Pending
- 1/25 252 Beds 2 Baths 930 SqFt$589,999Pending
- 1/46 463 Beds 3 Baths 1,450 SqFt$999,000Pending
- 1/42 423 Beds 2 Baths 1,460 SqFt$2,800,000Price Dropped by $300K
- 1/49 494 Beds 3 Baths 3,320 SqFt$3,449,999Pending
- 1/75 755 Beds 3 Baths 2,448 SqFt$2,888,000Pending
2006 Hull AVE, Redwood City, CA 94061
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/22 223 Beds 2 Baths 1,769 SqFt$1,349,990Pending
- 1/10 102 Beds 1 Bath 980 SqFt$712,500Active
- 1/3 30.17 Acres$99,900Active
- 1/31 312 Beds 2 Baths 1,003 SqFt$675,000Price Dropped by $15K
- 1/20 203 Beds 3 Baths 1,770 SqFt$1,560,000Open Sun 1PM-4PM