Filters Reset
Save Search (1)
Save your search to get Alerts
421 Properties
421 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 2 Baths 2,259 SqFt$448,800New
- 1/56 564 Beds 2 Baths 1,774 SqFt$474,800New
- 1/40 403 Beds 2 Baths 1,961 SqFt$480,000New
- 1/42 423 Beds 2 Baths 1,344 SqFt$99,000New
- 1/80 801,000 SqFt$325,000New
- 1/27 273 Beds 2 Baths 1,226 SqFt$345,000New
- 1/99 993 Beds 3 Baths 2,962 SqFt$719,000New
- 1/21 213 Beds 2 Baths 1,152 SqFt$369,000New
- 1/29 294 Beds 2 Baths 1,990 SqFt$490,000Open 5/24 10AM-1PM
- 1/31 313 Beds 2 Baths 1,247 SqFt$359,000New
- 1/63 635 Beds 3 Baths 2,169 SqFt$479,000Open Sun 11AM-3PM
156 Bristol WAY, Yuba City, CA 95993
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/47 474 Beds 3 Baths 2,037 SqFt$490,000New
- 1/41 414 Beds 3 Baths 2,263 SqFt$649,000New
- 1/57 573 Beds 2 Baths 2,250 SqFt$565,000New
- 3D4 Beds 3 Baths 2,615 SqFt$649,800New
- 1/33 333 Beds 2 Baths 1,200 SqFt$425,000Open Sun 12PM-2PM
- 1/28 283 Beds 2 Baths 1,653 SqFt$439,000New
10896 Sutter Circle, Sutter Creek, CA 95685
Listed by Gold Country Modern Real Estate
Single Family Home
- 1/80 804 Beds 3 Baths 3,366 SqFt$975,000New
- 1/25 253 Beds 2 Baths 1,518 SqFt$438,000New
1440 Peach Tree LN, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/35 354 Beds 3 Baths 2,146 SqFt$499,999New
- 1/25 2524.11 Acres$135,000New
- 1/20 202 Beds 1 Bath 1,065 SqFt$329,500Pending
- 1/3 33 Beds 2 Baths 1,440 SqFt$55,000Hold
- 3 Beds 2 Baths 1,386 SqFt$360,000Hold