Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 704 Beds 3 Baths 2,689 SqFt$965,000New
- 1/56 564 Beds 2 Baths 2,023 SqFt$799,000Pending
- 1/36 363 Beds 2 Baths 1,604 SqFt$775,000Pending
- 1/27 273 Beds 2 Baths 1,830 SqFt$779,500Pending
- 1/26 264 Beds 3 Baths 2,420 SqFt$835,000Active
- 1/52 525 Beds 3 Baths 3,552 SqFt$1,225,000Price Dropped by $14K
- 1/44 444 Beds 3 Baths 2,736 SqFt$875,000Contingent
1216 Scheidegger CIR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/50 504 Beds 3 Baths 2,420 SqFt$829,000Price Dropped by $21K