Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 1 Bath 1,008 SqFt$267,000Active
- 1/40 402 Beds 2 Baths 960 SqFt$298,999Active
- 1/56 565 Beds 4 Baths 4,273 SqFt$749,000Active
- 1/61 614 Beds 3 Baths 2,026 SqFt$415,000Price Dropped by $10K
- 1/64 643 Beds 2 Baths 1,824 SqFt$369,888Active
- 1/35 3524.14 Acres$249,000Active
- 1/3 3133 Acres Lot$795,000Active
- 1/43 433 Beds 3 Baths 2,212 SqFt$399,000Price Dropped by $23K
- 1/7 72 Beds 2 Baths 1,520 SqFt$305,000Active
- 1/88 883 Beds 3 Baths 2,514 SqFt$475,000Price Dropped by $25K
- 1/24 243 Beds 3 Baths 1,488 SqFt$785,000Price Dropped by $10K
- 1/70 700.45 Acres Lot$395,000Active
- 1/59 593 Beds 2 Baths 1,441 SqFt$399,999Pending
- 1/39 392 Beds 2 Baths 1,697 SqFt$345,000Active
- 1/46 462 Beds 1 Bath 864 SqFt$350,000Pending
- 1/29 293 Beds 3 Baths 1,932 SqFt$360,000Price Dropped by $9K
- 1/12 121.71 Acres$30,000Active
- 1/43 433 Beds 2 Baths 1,390 SqFt$299,000Active
- 1/28 283 Beds 2 Baths 1,468 SqFt$339,000Pending
- 1/14 142 Beds 2 Baths 960 SqFt$35,000Active
- 1/38 383 Beds 2 Baths 1,296 SqFt$309,000Active
- 1/14 141 Bed 1 Bath 851 SqFt$365,000Pending
- 1/24 240.65 Acres$39,900Price Dropped by $10K
27276 Forrest Oak RD, Pioneer, CA 95666
Listed by eXp Realty of Northern California, Inc.
Vacant Land
- 1/32 323 Beds 2 Baths 1,434 SqFt$194,900Active