Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,685 SqFt$685,000New
410 Casa Linda DR, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/6 60.62 Acres Lot$7,125New
- 1/78 782 Beds 2 Baths 1,656 SqFt$489,000New
- 1/72 727 Beds 5 Baths 5,027 SqFt$4,300,000New
- 1/37 372 Beds 1 Bath 824 SqFt$360,000New
- 1/28 283 Beds 1 Bath 1,045 SqFt$449,900New
- 1/56 562 Beds 1 Bath 1,106 SqFt$449,900Pending
- 1/33 333 Beds 2 Baths 2,081 SqFt$650,000Pending
- 1/34 342 Beds 1 Bath 750 SqFt$1,995New
- 1/52 523 Beds 3 Baths 2,414 SqFt$685,000Pending
- 1/16 161 Bed 1 Bath 750 SqFt$1,999Active
- 1/28 283 Beds 2 Baths 1,640 SqFt$549,900Pending
- 1/41 413 Beds 2 Baths 1,421 SqFt$519,000Pending
- 3D3 Beds 2 Baths 1,401 SqFt$500,000Price Dropped by $20K
- 1/22 222 Beds 1 Bath 900 SqFt$299,000Pending
- 1/44 444 Beds 2 Baths 2,309 SqFt$779,000Pending
- 1/37 372 Beds 2 Baths 932 SqFt$529,000Active
- 1/54 544 Beds 3 Baths 2,975 SqFt$795,000Active
18204 Mallard ST, Woodland, CA 95695
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/16 164 Beds 2 Baths 1,056 SqFt$379,900Active
- 1/45 453 Beds 3 Baths 1,614 SqFt$500,000Price Dropped by $4.5M
- 1/31 312 Beds 2 Baths 1,440 SqFt$1,750Active
- 1/41 414 Beds 3 Baths 2,940 SqFt$549,900Pending
- 1/9 93 Beds 1 Bath 1,311 SqFt$465,000Active
- 3D4 Beds 3 Baths 2,675 SqFt$719,900Open Thu 2PM-5PM
915 Hollister RD, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home