Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 1 Bath 1,247 SqFt$610,000New
- 1/38 384 Beds 3 Baths 2,453 SqFt$1,699,000New
- 1/71 712,859 SqFt$1,450,000New
- 1/68 684 Beds 3 Baths 1,886 SqFt$949,990New
- 1/36 361 Bed 1 Bath 626 SqFt$355,000Active
- 1/33 334 Beds 2 Baths 1,915 SqFt$799,000Active
- 1/46 461 Bed 2 Baths 1,015 SqFt$439,000Active
- 1/50 503 Beds 2 Baths 1,456 SqFt$735,000Active
- 1/38 383 Beds 1 Bath 1,366 SqFt$815,000Active
- 1/49 494 Beds 3 Baths 2,039 SqFt$1,150,000Active
- 1/33 333 Beds 2 Baths 1,231 SqFt$699,900Active
- 1/25 253 Beds 2 Baths 1,264 SqFt$679,000Active
- 1/27 272 Beds 3 Baths 1,536 SqFt$799,999Contingent
- 1/45 454 Beds 1 Bath 2,070 SqFt$699,900Pending
- 1/31 313 Beds 3 Baths 1,770 SqFt$775,000Active
- 1/37 373 Beds 3 Baths 2,202 SqFt$879,000Active
- 1/53 533 Beds 2 Baths 1,740 SqFt$875,000Active
- 1/76 763 Beds 3 Baths 2,144 SqFt$1,295,000Pending
- 1/36 363 Beds 2 Baths 1,690 SqFt$745,000Price Dropped by $25K
- 1/72 723 Beds 2 Baths 2,148 SqFt$1,475,000Pending
1830 10th AVE, Sacramento, CA 95818
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/43 432 Beds 2 Baths 950 SqFt$680,000Active
- 1/56 564 Beds 3 Baths 3,256 SqFt$2,100,000Active
- 1/50 503 Beds 3 Baths 2,129 SqFt$1,049,000Pending
- 1/43 433 Beds 1 Bath 1,180 SqFt$724,995Price Dropped by $5K