Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
552 Properties
552 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 583 Beds 2 Baths 1,600 SqFt$550,000Active
- 1/93 933 Beds 3 Baths 2,500 SqFt$839,337Active
- 1/58 583 Beds 2 Baths 2,174 SqFt$876,000Price Dropped by $23K
11150 Gregory RD, Valley Springs, CA 95252
Listed by Keller Williams Realty Sierra Foothills
Single Family Home
- 1/37 373 Beds 2 Baths 1,152 SqFt$355,000Active
- 1/47 473 Beds 2 Baths 1,864 SqFt$379,999Active
- 1/99 993 Beds 2 Baths 1,482 SqFt$398,000Active
4268 Edgewater CT #2074, Copperopolis, CA 95228
Listed by RE/MAX GOLD Copperopolis
Single Family Home
- 1/48 484 Beds 4 Baths 2,791 SqFt$685,000Active
- 1/68 684 Beds 4 Baths 1,950 SqFt$560,000Price Dropped by $10K
- 1/56 563 Beds 2 Baths 1,675 SqFt$489,900Active
- 1/41 413 Beds 2 Baths 1,506 SqFt$439,900Active
3047 Quail Hill RD, Copperopolis, CA 95228
Listed by Century 21 Sierra Properties
Single Family Home
- 1/64 643 Beds 2 Baths 1,680 SqFt$725,000Price Dropped by $10K
- 1/99 993 Beds 2 Baths 1,690 SqFt$448,000Price Dropped by $11K
- 1/24 242 Beds 1 Bath 936 SqFt$389,000Active
- 1/62 623 Beds 4 Baths 2,735 SqFt$1,200,000Active
- 1/52 523 Beds 2 Baths 1,548 SqFt$349,000Active
- 1/50 503 Beds 2 Baths 1,800 SqFt$425,000Active
- 1/50 504 Beds 3 Baths 2,014 SqFt$459,000Active
- 1/68 683 Beds 3 Baths 2,473 SqFt$594,900Active
3859 Murphys Grade RD, Angels Camp, CA 95222
Listed by Century 21 Sierra Properties
Single Family Home
- 1/60 603 Beds 2 Baths 1,461 SqFt$514,000Pending
- 1/2 22 Beds 1 Bath 600 SqFt$65,000Active
- 1/36 363 Beds 2 Baths 1,790 SqFt$490,000Pending
- 1/72 723 Beds 2 Baths 1,985 SqFt$639,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 2,139 SqFt$350,000Active
- 1/11 1122.97 Acres$397,700Active