Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,249 SqFt$835,000New
- 1/81 814 Beds 3 Baths 2,911 SqFt$1,275,000New
- 1/63 634 Beds 3 Baths 2,380 SqFt$940,000Open Fri 3PM-5PM
4890 Rockrose DR, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/26 264 Beds 3 Baths 2,250 SqFt$739,900New
- 1/3 33 Beds 3 Baths 1,879 SqFt$664,990Pending
- 1/42 422 Beds 2 Baths 1,109 SqFt$399,900Price Dropped by $10K
- 1/3 34 Beds 3 Baths 2,392 SqFt$769,000Active
- 1/4 44 Beds 3 Baths 2,517 SqFt$779,000Active
- 1/55 554 Beds 3 Baths 2,462 SqFt$965,000Pending
- 1/57 574 Beds 3 Baths 2,462 SqFt$885,000Active
- 3D3 Beds 3 Baths 2,160 SqFt$829,990Price Dropped by $35K
- 1/48 483 Beds 3 Baths 1,794 SqFt$615,000Pending
- 1/50 503 Beds 2 Baths 1,777 SqFt$874,000Pending
- 1/42 422 Beds 2 Baths 1,446 SqFt$602,000Price Dropped by $5K
- 1/55 556 Beds 5 Baths 3,753 SqFt$1,249,000Active
- 1/49 494 Beds 2 Baths 2,024 SqFt$859,000Price Dropped by $10K
- 3 Beds 3 Baths 1,879 SqFt$677,990Pending
- 1/31 313 Beds 3 Baths 1,794 SqFt$600,000Pending
- 4 Beds 4 Baths 2,940 SqFt$945,995Pending
- 1/26 263 Beds 2 Baths 1,688 SqFt$649,900Pending
- 1/17 172 Beds 2 Baths 1,563 SqFt$665,995Pending
- 1/17 172 Beds 2 Baths 1,596 SqFt$681,773Pending
- 1/57 575 Beds 5 Baths 3,566 SqFt$1,580,000Active
3357 Sycamore Creek Way, Folsom, CA 95630
Listed by Windermere Granite Bay REALTORS
Single Family Home
- 1/66 665 Beds 3 Baths 2,585 SqFt$885,000Active