Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 2,231 SqFt$819,000Active
- 1/44 443 Beds 2 Baths 1,997 SqFt$800,000Pending
- 1/43 432 Beds 1 Bath 840 SqFt$225,000Active
- 1/67 674 Beds 3 Baths 2,760 SqFt$949,990Pending
- 1/44 443 Beds 2 Baths 1,352 SqFt$599,000Open Wed 9AM-12PM
- 1/38 384 Beds 3 Baths 1,851 SqFt$735,000Active
- 1/30 303 Beds 2 Baths 1,457 SqFt$638,000Active
- 1/46 462 Beds 3 Baths 2,128 SqFt$998,000Active
- 1/25 252 Beds 1 Bath 920 SqFt$315,000Active
- 1/82 824 Beds 3 Baths 3,229 SqFt$1,199,000Price Dropped by $36K
329 Canyon Falls DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/91 916 Beds 5 Baths 3,927 SqFt$1,299,000Price Dropped by $51K
1714 Relvas CT, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/52 524 Beds 3 Baths 3,154 SqFt$980,000Pending
824 Morton WAY, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/45 453 Beds 2 Baths 2,278 SqFt$799,000Pending
1038 Smith WAY, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 2 Baths 1,641 SqFt$669,000Pending
- 1/59 594 Beds 3 Baths 2,829 SqFt$950,000Active
- 1/52 522 Beds 3 Baths 2,148 SqFt$979,000Active
- 3D3 Beds 2 Baths 1,859 SqFt$769,000Pending
1048 Galston DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/24 244 Beds 3 Baths 1,915 SqFt$725,000Active
- 1/59 594 Beds 3 Baths 2,724 SqFt$988,800Price Dropped by $11K
- 1/52 525 Beds 3 Baths 3,552 SqFt$1,225,000Price Dropped by $14K
- 1/70 704 Beds 2 Baths 2,419 SqFt$1,325,000Price Dropped by $70K
- 1/94 942 Beds 3 Baths 2,356 SqFt$1,175,000Pending
3619 Quail Run CT, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/75 754 Beds 3 Baths 2,642 SqFt$889,800Pending
- 1/41 414 Beds 3 Baths 2,329 SqFt$738,000Price Dropped by $12K