Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 91 Bed 1 Bath 1,330 SqFt$240,000New
- 1/63 633 Beds 2 Baths 2,560 SqFt$698,000New
- 1/13 132 Beds 1 Bath 1,023 SqFt$779,000Open 5/24 11AM-2PM
- 1/73 733 Beds 3 Baths 3,874 SqFt$1,900,000New
11321 New York Ranch RD, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Multi-Family
- 1/25 252 Beds 2 Baths 1,440 SqFt$90,000New
- 1/79 793 Beds 3 Baths 3,798 SqFt$995,000New
- 1/11 110.77 Acres Lot$2,400,000New
- 1/55 554 Beds 3 Baths 2,357 SqFt$699,000New
- 1/37 372 Beds 2 Baths 1,056 SqFt$168,000New
- 1/6 618.44 Acres$250,000New
- 1/72 723 Beds 2 Baths 1,475 SqFt$550,000Open 5/24 12PM-3PM
- 1/49 494 Beds 3 Baths 2,578 SqFt$560,000Open 5/24 11AM-1PM
- 1/62 623 Beds 3 Baths 2,746 SqFt$1,250,000Active
- 1/33 333 Beds 2 Baths 1,792 SqFt$445,000Open 5/24 2PM-4PM
- 1/77 773 Beds 2 Baths 2,174 SqFt$680,000Active
- 1/83 833 Beds 2 Baths 2,174 SqFt$660,000Contingent
- 1/72 723 Beds 2 Baths 1,800 SqFt$447,000Price Dropped by $52K
- 1/71 713 Beds 3 Baths 2,840 SqFt$849,500Open 5/24 1PM-3PM
- 1/58 583 Beds 2 Baths 1,804 SqFt$435,999Price Dropped by $3K
- 1/78 784 Beds 3 Baths 2,632 SqFt$539,999Price Dropped by $20K
- 1/98 983 Beds 2 Baths 1,600 SqFt$990,000Active
- 1/20 202 Beds 1 Bath 720 SqFt$95,000Active
- 1/49 493 Beds 2 Baths 2,460 SqFt$649,500Open 5/24 1PM-4PM
- 1/19 1917.03 Acres$1,495,000Active
0 Argonaut Lane, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Vacant Land