Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/91 915 Beds 4 Baths 4,486 SqFt$2,195,000Active
- 1/55 554 Beds 3 Baths 2,132 SqFt$659,000Active
- 1/19 192 Beds 1 Bath 840 SqFt$260,000Pending
- 1/69 694 Beds 3 Baths 3,835 SqFt$1,199,000Active
- 1/24 242 Beds 1 Bath 1,626 SqFt$419,000Pending
- 1/3 33 Beds 2 Baths 1,306 SqFt$319,000Pending
- 1/16 162 Beds 2 Baths 2,034 SqFt$849,000Active
- 1/25 253 Beds 2 Baths 1,510 SqFt$499,000Pending
- 1/48 483 Beds 2 Baths 2,320 SqFt$675,000Active
- 1/45 453 Beds 2 Baths 1,795 SqFt$545,000Active
- 1/41 414 Beds 2 Baths 1,398 SqFt$479,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,222 SqFt$505,000Price Dropped by $19K
- 1/29 295 Beds 3 Baths 3,078 SqFt$699,900Price Dropped by $20K
- 1/42 423 Beds 1 Bath 1,040 SqFt$449,999Pending
- 1/2 20.95 Acres Lot$1,440,000Active
27 E Vine St., Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Commercial
- 1/39 393 Beds 2 Baths 1,235 SqFt$459,000Price Dropped by $30K
- 1/42 423 Beds 2 Baths 1,342 SqFt$599,000Price Dropped by $51K
- 1/42 421,342 SqFt$599,000Price Dropped by $51K
- 1/3 335.44 Acres$956,880Price Dropped by $142K
- 1/25 252 Beds 1 Bath 1,188 SqFt$650,000Price Dropped by $49K
- 1/7 70.4 Acres Lot$1,356Active
- 1/41 411 Bed 1 Bath 937 SqFt$279,000Price Dropped by $11K
- 1/16 163 Beds 1 Bath 1,090 SqFt$335,800Pending
- 1/24 244 Beds 1 Bath 1,596 SqFt$699,000Active