Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 2 Baths 1,584 SqFt$464,990Pending
- 1/28 283 Beds 2 Baths 1,308 SqFt$430,000Pending
- 1/21 212 Beds 1 Bath 908 SqFt$275,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,116 SqFt$305,000Pending
- 1/28 283 Beds 2 Baths 1,276 SqFt$379,000Price Dropped by $20K
- 1/51 513 Beds 2 Baths 1,522 SqFt$480,000Price Dropped by $10K
- 2 Beds 1 Bath 941 SqFt$350,000Pending
- 1/31 313 Beds 2 Baths 1,216 SqFt$399,999Pending
- 1/5 52 Beds 1 Bath 696 SqFt$60,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,284 SqFt$155,000Active
- 1/36 362 Beds 2 Baths 1,730 SqFt$579,999Active
- 1/48 483 Beds 2 Baths 1,620 SqFt$205,000Price Dropped by $5K
- 1/46 464 Beds 2 Baths 1,526 SqFt$460,000Pending
- 1/20 202 Beds 2 Baths 1,040 SqFt$79,000Active
- 1/27 273 Beds 1 Bath 1,118 SqFt$389,000Pending
- 1/65 653 Beds 2 Baths 2,197 SqFt$489,000Active
- 1/29 292 Beds 3 Baths 1,242 SqFt$299,000Price Dropped by $26K
- 1/43 432 Beds 3 Baths 2,507 SqFt$499,999Pending
- 1/35 354 Beds 2 Baths 1,700 SqFt$775,000Active
1212 Brady AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,396 SqFt$399,000Pending
- 1/22 223 Beds 2 Baths 1,225 SqFt$415,000Pending
- 1/23 232 Beds 2 Baths 1,168 SqFt$279,995Price Dropped by $10K
- 1/45 454 Beds 4 Baths 3,123 SqFt$950,000Price Dropped by $25K
- 1/38 383 Beds 4 Baths 3,130 SqFt$799,999Active