Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath 736 SqFt$320,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,720 SqFt$480,000Pending
- 1/48 483 Beds 2 Baths 1,332 SqFt$425,000Pending
- 1/34 343 Beds 2 Baths 1,600 SqFt$444,900Pending
- 1/7 72 Beds 1 Bath 780 SqFt$379,999Active
- 1/36 362 Beds 2 Baths 1,054 SqFt$85,000Price Dropped by $10K
- 1/6 63 Beds 1 Bath 1,000 SqFt$371,000Pending
- 1/33 333 Beds 2 Baths 1,510 SqFt$399,900Pending
- 1/34 343 Beds 2 Baths 1,344 SqFt$165,000Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,144 SqFt$395,000Pending
- 1/23 232 Beds 1 Bath 840 SqFt$359,000Pending
- 3 Beds 7 Baths 1,700 SqFt$500,000Active
- 1/29 293 Beds 1 Bath 1,058 SqFt$385,000Active
- 1/6 624.98 Acres$1,124,100Active
- 1/43 433 Beds 2 Baths 1,606 SqFt$439,900Pending
- 1/38 383 Beds 2 Baths 1,320 SqFt$389,000Pending
- 1/25 253 Beds 2 Baths 1,466 SqFt$549,900Price Dropped by $5K
- 3D3 Beds 2 Baths 1,344 SqFt$132,900Price Dropped by $2K
- 1/32 323 Beds 2 Baths 1,616 SqFt$515,000Pending
- 1/25 251.75 Acres Lot$1,690,000Pending
- 1/11 114 Beds 2 Baths 2,300 SqFt$799,900Pending
1009 Magnolia AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,440 SqFt$139,000Price Dropped by $13K
- 1/42 422 Beds 2 Baths 720 SqFt$63,000Active
- 1/30 303 Beds 3 Baths 2,232 SqFt$563,000Price Dropped by $12K